Product added to cart
- Home
- Order & Delivery
- Delivery Zones
Delivery Zones
Listed below are the areas we arrange delivery to.
Not seeing your suburb in the list? Please check with us to confirm we do deliver to that area.
Chances are good if the nearby suburbs or postcode is on the list – but please, check with us rather than assume.
Deliveries are completed by an 8 Tonne (EF8CR) or 12 Tonne (EF12C) truck with Crane; or a truck with Forklift.
Delivery of some items such as Turf are completed direct from the supplier
The delivery fee includes; reasonable time on-site to unload and placement of each item using the crane or forklift.
You are responsible to ensure there is clear access for the goods to be unloaded. Unreasonable delays may incur an additional charge.
** We are in the process of adding more freight options and postcodes - the best and most accurate way to see if we can deliver to you is:
to add some goods to the cart, select "View Cart", from there Click the "+" beside Estimate Shipping, Enter your postcode, the options available for your area and order type will load for you to view shipping options.
Not seeing your area still, then call us to discuss options.
Have the equipment and ability to unload at the delivery site without our Crane or Forklift?
Have a chat with us, we may be able to review the delivery cost.
The standard delivery fee will be in the column for the appropriate truck size your order needs.
For the order to Qualify for a listed delivery fee, the total weight allocation must not exceed the weight listed in the header. 8T or 12T
The Cart will only allow you to place a maximum of 12T in any one order - for quantities more than this, the options are to place multiple orders or to use one of the contact options to reach us to discuss your needs.
To save possible conflict or shopping cart rule confusion, For some goods like Turf, if your order is more than 101m2, and combined with other goods it is easier | best to place your orders individually. (this means, if they are placed in the cart together, the shopping cart may tell you there are no quotes available for your area)
for example, place your underturf soil or topdress mix as one order and the turf as another.
need clarification? then reach out to contact us by phone or email.
Delivery Charge for orders
SUBURB | POSTCODE | EF8CR - up to 8 Tonne | EF12C - up to 12 Tonne |
---|---|---|---|
BRISBANE | 4000 | 359 | 382 |
PETRIE TERRACE | 4000 | ||
SPRING HILL | 4000 | ||
MERTHYR | 4005 | ||
NEW FARM | 4005 | 359 | 382 |
TENERIFFE | 4005 | ||
BOWEN HILLS | 4006 | ||
FORTITUDE VALLEY | 4006 | 351 | 374 |
HERSTON | 4006 | ||
MAYNE | 4006 | ||
NEWSTEAD | 4006 | ||
ASCOT | 4007 | ||
BRISBANE DOM A/PORT | 4007 | ||
BRISBANE INT A-PORT | 4007 | ||
DOOMBEN | 4007 | ||
HAMILTON | 4007 | 380 | 404 |
BULWER ISLAND | 4008 | ||
MEEANDAH | 4008 | ||
MYRTLETOWN | 4008 | 402 | 425 |
PINKENBA | 4008 | ||
EAGLE FARM | 4009 | 366 | 390 |
ALBION (BRISBANE) | 4010 | ||
BREAKFAST CREEK | 4010 | 316 | 340 |
CLAYFIELD | 4011 | ||
EAGLE JUNCTION | 4011 | ||
HENDRA | 4011 | 359 | 383 |
NUNDAH | 4012 | 309 | 332 |
TOOMBUL | 4012 | ||
WAVELL HEIGHTS | 4012 | ||
NORTHGATE | 4013 | 330 | 353 |
BANYO | 4014 | ||
NUDGEE BEACH | 4014 | 323 | 347 |
NUDGEE | 4014 | ||
VIRGINIA | 4014 | ||
BRACKEN RIDGE | 4017 | ||
BRIGHTON | 4017 | ||
DEAGON | 4017 | 262 | 285 |
SANDGATE | 4017 | ||
SHORNCLIFFE | 4017 | ||
FITZGIBBON | 4018 | ||
TAIGUM | 4018 | 276 | 300 |
MARGATE | 4019 | ||
WOODY POINT | 4019 | 206 | 225 |
REDCLIFFE | 4020 | ||
SCARBOROUGH | 4020 | 192 | 210 |
KIPPA-RING | 4021 | 166 | 182 |
ROTHWELL | 4022 | 166 | 182 |
KALINGA | 4030 | ||
LUTWYCHE | 4030 | ||
WINDSOR | 4030 | 323 | 347 |
WOOLOOWIN | 4030 | ||
GORDON PARK | 4031 | 309 | 332 |
KEDRON | 4031 | ||
CHERMSIDE WEST | 4032 | ||
CHERMSIDE | 4032 | 280 | 304 |
ASPLEY | 4034 | ||
BOONDALL | 4034 | ||
CARSELDINE | 4034 | ||
GEEBUNG | 4034 | 280 | 304 |
ZILLMERE | 4034 | ||
ALBANY CREEK | 4035 | 290 | 314 |
BRIDGEMAN DOWNS | 4035 | ||
BALD HILLS | 4036 | 232 | 253 |
EATONS HILL | 4037 | 280 | 304 |
ALDERLEY | 4051 | ||
ENOGGERA | 4051 | 330 | 354 |
GAYTHORNE | 4051 | ||
GRANGE | 4051 | ||
WILSTON | 4051 | ||
EVERTON HILLS | 4053 | ||
EVERTON PARK | 4053 | ||
MCDOWALL | 4053 | ||
MITCHELTON | 4053 | ||
OXFORD PARK | 4053 | 333 | 357 |
STAFFORD HEIGHTS | 4053 | ||
STAFFORD | 4053 | ||
ARANA HILLS | 4054 | ||
GROVELY | 4054 | ||
KEPERRA | 4054 | 340 | 364 |
BUNYA | 4055 | ||
FERNY GROVE | 4055 | 370 | 393 |
FERNY HILLS | 4055 | ||
UPPER KEDRON | 4055 | ||
ITHACA | 4059 | ||
KELVIN GROVE | 4059 | ||
NORMANBY | 4059 | ||
RED HILL (BRISBANE) | 4059 | 352 | 375 |
ASHGROVE | 4060 | 344 | 368 |
DORRINGTON | 4060 | ||
THE GAP (BRISBANE) | 4061 | 366 | 390 |
MILTON | 4064 | 359 | 383 |
PADDINGTON | 4064 | ||
ROSALIE | 4064 | ||
BARDON | 4065 | 359 | 383 |
JUBILEE | 4065 | ||
RAINWORTH | 4065 | ||
AUCHENFLOWER | 4066 | ||
MOUNT COOT-THA | 4066 | 390 | 414 |
TOOWONG | 4066 | ||
TORWOOD | 4066 | ||
ST LUCIA | 4067 | 388 | 412 |
CHELMER | 4068 | 395 | 418 |
INDOOROOPILLY | 4068 | ||
TARINGA | 4068 | ||
BROOKFIELD | 4069 | ||
CHAPEL HILL | 4069 | ||
FIG TREE POCKET | 4069 | ||
KENMORE | 4069 | ||
PULLENVALE | 4069 | 477 | 500 |
UPPER BROOKFIELD | 4069 | ||
MOGGILL | 4070 | 490 | 515 |
SEVENTEEN MILE ROCK | 4073 | 445 | 469 |
SINNAMON PARK | 4073 | ||
JINDALEE | 4074 | ||
MIDDLE PARK | 4074 | ||
MOUNT OMMANEY | 4074 | ||
RIVERHILLS | 4074 | 466 | 490 |
SUMNER | 4074 | ||
WESTLAKE | 4074 | ||
CORINDA | 4075 | 452 | 476 |
GRACEVILLE | 4075 | ||
OXLEY | 4075 | ||
SHERWOOD | 4075 | ||
DARRA | 4076 | ||
WACOL | 4076 | 481 | 505 |
DURACK | 4077 | ||
INALA | 4077 | 481 | 505 |
RICHLANDS | 4077 | ||
FOREST LAKE | 4078 | 502 | 526 |
HIGHGATE HILL | 4101 | ||
HILL END | 4101 | 388 | 412 |
SOUTH BANK | 4101 | ||
SOUTH BRISBANE | 4101 | ||
WEST END | 4101 | ||
BURANDA | 4102 | ||
DUTTON PARK | 4102 | ||
WOOLLOONGABBA | 4102 | 380 | 404 |
ANNERLEY |
4103 |
387 |
412 |
FAIRFIELD |
4103 |
||
FAIRFIELD GARDENS |
4103 |
||
YERONGA | 4104 | 395 | 418 |
MOOROOKA | 4105 | ||
TENNYSON | 4105 | 416 | 440 |
YEERONGPILLY | 4105 | ||
ROCKLEA | 4106 | 416 | 440 |
SALISBURY | 4107 | 434 | 447 |
ARCHERFIELD | 4108 | 431 | 454 |
COOPERS PLAINS | 4108 | ||
MACGREGOR | 4109 | ||
ROBERTSON | 4109 | ||
SUNNYBANK HILLS | 4109 | 466 | 490 |
SUNNYBANK | 4109 | ||
ACACIA RIDGE | 4110 | ||
HEATHWOOD | 4110 | 603 | 627 |
NATHAN | 4111 | 430 | 454 |
FRUITGROVE | 4113 | 510 | 533 |
RUNCORN | 4113 | ||
KINGSTON | 4114 | 553 | 557 |
LOGAN CENTRAL | 4114 | ||
TRINDER PARK | 4114 | ||
WOODRIDGE | 4114 | ||
ALGESTER | 4115 | ||
PARKINSON | 4115 | 560 | 580 |
CALAMVALE | 4116 | 553 | 577 |
STRETTON | 4116 | ||
BERRINBA | 4117 | 560 | 584 |
BROWNS PLAINS | 4118 | ||
REGENTS PARK | 4118 | 613 | 637 |
UNDERWOOD | 4119 | 495 | 519 |
GREENSLOPES | 4120 | 395 | 418 |
STONES CORNER | 4120 | ||
EKIBIN | 4121 | ||
HOLLAND PARK | 4121 | ||
TARRAGINDI | 4121 | 409 | 433 |
WELLERS HILL | 4121 | ||
MANSFIELD | 4122 | 466 | 490 |
MOUNT GRAVATT | 4122 | ||
UPPER MOUNT GRAVATT | 4122 | ||
WISHART | 4122 | ||
ROCHEDALE | 4123 | 502 | 526 |
GREENBANK | 4124 | 692 | 716 |
PARK RIDGE | 4125 | 656 | 680 |
CHATSWOOD HILLS | 4127 | ||
DAISY HILL | 4127 | 556 | 580 |
SLACKS CREEK | 4127 | ||
SPRINGWOOD | 4127 | ||
SHAILER PARK | 4128 | ||
TANAH MERAH | 4128 | 588 | 612 |
LOGANHOLME | 4129 | 588 | 612 |
CARBROOK | 4130 | 628 | 650 |
CORNUBIA | 4130 | ||
LOGANLEA | 4131 | ||
MEADOWBROOK | 4131 | 584 | 608 |
CRESTMEAD | 4132 | 596 | 620 |
CHAMBERS FLAT | 4133 | 625 | 658 |
LOGAN RESERVE | 4133 | ||
WATERFORD WEST | 4133 | ||
WATERFORD | 4133 | ||
COORPAROO | 4151 | 380 | 404 |
CAMP HILL | 4152 | ||
CARINA | 4152 | 423 | 447 |
CARINDALE | 4152 | ||
BELMONT |
4153 |
420 |
443 |
GUMDALE | 4154 | 434 | 457 |
CHANDLER | 4155 | 448 | 472 |
CAPALABA | 4157 | ||
SHELDON | 4157 | 549 | 572 |
THORNESIDE | 4158 | 463 | 486 |
BIRKDALE | 4159 | 477 | 500 |
WELLINGTON POINT | 4160 | 527 | 550 |
ALEXANDRA HILLS | 4161 | 490 | 515 |
CLEVELAND | 4163 | 538 | 449 |
THORNLANDS | 4164 | 549 | 572 |
MOUNT COTTON | 4165 | 560 | 615 |
REDLAND BAY | 4165 | ||
VICTORIA POINT | 4165 | ||
EAST BRISBANE | 4169 | 373 | 397 |
KANGAROO POINT | 4169 | ||
CANNON HILL | 4170 | ||
COLMSLIE | 4170 | ||
GALLOWAYS HILL | 4170 | ||
MORNINGSIDE | 4170 | ||
NORMAN PARK | 4170 | ||
SEVEN HILLS | 4170 | 416 | 439 |
BALMORAL | 4171 | 409 | 433 |
BULIMBA | 4171 | ||
HAWTHORNE | 4171 | ||
GIBSON ISLAND | 4172 | 373 | 397 |
MURARRIE | 4172 | ||
QUEENSPORT | 4172 | ||
TINGALPA | 4173 | 395 | 418 |
HEMMANT | 4174 | 395 | 418 |
FISHERMAN ISLANDS | 4178 | 459 | 483 |
LYTTON | 4178 | ||
PORT OF BRISBANE | 4178 | ||
WYNNUM | 4178 | ||
LOTA | 4179 | 462 | 486 |
MANLY WEST | 4179 | ||
MANLY | 4179 | ||
BETHANIA | 4205 | 595 | 620 |
BEENLEIGH | 4207 | ||
EAGLEBY | 4207 | ||
EDENS LANDING | 4207 | ||
STAPYLTON | 4207 | ||
WINDAROO | 4207 | 675 | 698 |
YATALA | 4207 | ||
JACOBS WELL | 4208 | 768 | 795 |
ORMEAU | 4208 | ||
COOMERA | 4209 | 780 | 805 |
PIMPAMA | 4209 | ||
OXENFORD | 4210 | 795 | 819 |
BINNA BURRA | 4211 | 1229 | 1247 |
CARRARA | 4211 | ||
GAVEN | 4211 | ||
NERANG | 4211 | ||
HELENSVALE | 4212 | 853 | 877 |
HOPE ISLAND | 4212 | ||
SANCTUARY COVE | 4212 | ||
MUDGEERABA | 4213 | ||
SPRINGBROOK | 4213 | 1222 | 1247 |
ARUNDEL | 4214 | ||
ASHMORE | 4214 | 924 | 948 |
ERNEST | 4214 | ||
LABRADOR | 4215 | ||
SOUTHPORT | 4215 | 925 | 949 |
ANGLERS PARADISE | 4216 | 910 | 935 |
BIGGERA WATERS | 4216 | ||
PARADISE POINT | 4216 | ||
RUNAWAY BAY | 4216 | ||
BENOWA | 4217 | ||
BUNDALL | 4217 | ||
CHEVRON ISLAND | 4217 | ||
ISLE OF CAPRI | 4217 | ||
MAIN BEACH | 4217 | ||
SORRENTO | 4217 | ||
SURFERS PARADISE | 4217 | 974 | 998 |
BROADBEACH | 4218 | 1002 | 1027 |
MERMAID BEACH | 4218 | ||
MERMAID WATERS | 4218 | ||
WEST BURLEIGH | 4219 | 1060 | 1084 |
BURLEIGH HEADS | 4220 | ||
BURLEIGH WATERS | 4220 | 1060 | 1084 |
MIAMI | 4220 | ||
ELANORA | 4221 | 1074 | 1098 |
PALM BEACH | 4221 | ||
CURRUMBIN VALLEY | 4223 | 1132 | 1156 |
CURRUMBIN WATERS | 4223 | ||
CURRUMBIN | 4223 | ||
BILINGA | 4225 | ||
COOLANGATTA | 4225 | 1153 | 1178 |
ROBINA | 4226 | 1017 | 1041 |
ANDREWS | 4228 | ||
TALLEBUDGERA | 4228 | 1060 | 1084 |
TAMBORINE | 4270 | 906 | 930 |
CANUNGRA | 4275 | 1028 | 1053 |
JIMBOOMBA | 4280 | 820 | 844 |
BEAUDESERT | 4285 | 971 | 995 |
BROOKWATER | 4300 | 585 | 609 |
CAMIRA | 4300 | ||
CAROLE PARK | 4300 | ||
GAILES | 4300 | ||
GOODNA | 4300 | ||
COLLINGWOOD PARK | 4301 | ||
REDBANK PLAINS | 4301 | 551 | 574 |
DINMORE | 4303 | 566 | 590 |
RIVERVIEW (BRISBANE | 4303 | ||
BOOVAL | 4304 | 558 | 612 |
BUNDAMBA | 4304 | ||
EBBW VALE | 4304 | ||
EAST IPSWICH | 4305 | ||
IPSWICH | 4305 | ||
RACEVIEW | 4305 | 632 | 655 |
TIVOLI | 4305 | ||
AMBERLEY | 4306 | 710 | 735 |
KARALEE | 4306 | ||
KARANA DOWNS | 4306 | ||
MOUNT CROSBY | 4306 | ||
SWANBANK | 4306 | ||
WILLOWBANK | 4306 | ||
BRAY PARK | 4500 | 283 | 306 |
BRENDALE | 4500 | ||
CASHMERE | 4500 | ||
JOYNER | 4500 | ||
STRATHPINE | 4500 | ||
WARNER | 4500 | ||
LAWNTON | 4501 | 219 | 238 |
PETRIE | 4502 | 196 | 213 |
DAKABIN | 4503 | ||
GRIFFIN | 4503 | ||
KALLANGUR | 4503 | ||
MURRUMBA DOWNS | 4503 | 196 | 213 |
NARANGBA | 4504 | 186 | 202 |
BURPENGARY | 4505 | 186 | 202 |
MORAYFIELD | 4506 | 218 | 238 |
BONGAREE | 4507 | 414 | 438 |
DECEPTION BAY | 4508 | 126 | 138 |
MANGO HILL | 4509 | 172 | 188 |
BEACHMERE | 4510 | ||
CABOOLTURE | 4510 | ||
DONNYBROOK | 4510 | 334 | 395 |
NINGI |
4511 |
260 |
395 |
SANDSTONE POINT | 4511 |
||
GODWIN BEACH |
4511 |
||
ELIMBAH |
4516 |
250 |
380 |
BEERBURRUM | 4517 | 364 | 388 |
GLASS HOUSE MOUNTAIN | 4518 | 407 | 431 |
BEERWAH | 4519 | 443 | 467 |
CLOSEBURN | 4520 | ||
SAMFORD VALLEY | 4520 | 482 | 507 |
SAMFORD VILLAGE | 4520 | ||
DAYBORO | 4521 | 469 | 492 |
LANDSBOROUGH | 4550 | 479 | 503 |
CALOUNDRA | 4551 | ||
CURRIMUNDI | 4551 | 586 | 610 |
MALENY | 4552 | 662 | 686 |
PALMWOODS | 4555 | 720 | 744 |
BUDERIM | 4556 | 600 | 624 |
SIPPY DOWNS | 4556 | ||
MOOLOOLABA | 4557 | 636 | 660 |
MAROOCHYDORE | 4558 | 665 | 689 |
BLI BLI | 4560 | ||
MONTVILLE | 4560 | ||
NAMBOUR | 4560 | 734 | 758 |
EUMUNDI | 4562 | 849 | 875 |
COOROY | 4563 | 906 | 930 |
MARCOOLA | 4564 | 806 | 830 |
MUDJIMBA | 4564 |
My Wish List