- Home
- Order & Delivery
- Delivery Zones
Delivery Zones

Delivery Information & Charges.
Bulka Bag Man offers a convenient delivery service for all our products.
Deliveries are unloaded onsite using either a truck-mounted forklift or a truck-mounted crane, depending on your site requirements.
Delivery Methods
Truck-Mounted Forklift (Manitou / Moffett)
This option is ideal for properties with long driveways or limited truck access.
- Forklift requires approximately 3 metres width and 3 metres height clearance
- All-terrain and highly manoeuvrable – the truck does not need to enter the property
- Can only place bulk bags or pallets directly on the ground
- Cannot lift over barriers such as fences or retaining walls
Commonly used for:
Turf, Blocks & Pavers, Pallets of Cement, and Kashmiri Pebbles.
Truck-Mounted Crane (HIAB)
- Depending on load weight, the crane can extend 2–5 metres from the truck (depending on load weight)
- Capable of lifting bulk bags over fences, walls, or embankments
- Can suspend bags for controlled emptying directly into position
- Requires the truck to be positioned close to the drop location
- Unloading is limited to the side of the truck only
Not Sure Which Option to Choose?
- 1300 097 696
- (Photos of your site will help us provide the best advice.)
Delivery Rates & Conditions
- Delivery suburb/postcode
- Number of bags or pallets
- Selected delivery method
Load Limits per Delivery:
- Forklift (Code: BBM DT): Maximum of 12 bags
- Crane (Code: Table Rate): Maximum of 8 bags
Important Ordering Notes:
- Turf, Blocks & Pavers and full Pallets of Cement are delivered separately from bulka bags
- These items require separate transactions
Example: 2x bulk bags of Underturf must be ordered separately from 120m² of Turf
How to Calculate Delivery Costs
- Add products to your cart
- Review your cart and confirm quantities
- Enter your delivery location postcode
- Select your preferred delivery method:
- BBM DT (Forklift)
- Table Rate (Crane)
Additional Delivery Information
- Turf deliveries: Fixed delivery fee applies
- Blocks & pavers:
- Free delivery available when minimum order quantities are met (units vary)
- Orders below minimum will incur a surcharge
Site Access & Responsibility
- Clear and unobstructed access to the delivery area
- Suitable conditions for safe unloading
If you anticipate any access challenges or delays, please contact us in advance so we can assist in planning your delivery.
Delivery Charges For Orders
- Please give us a call 1300 097 696 for a freight quote.
- contact us by phone or email.
Delivery Charge for orders
| SUBURB | POSTCODE | CRANE Table Rate (to 8 Tonne) | BBM DT FORKLIFT (to 5 Tonne|Plts) | BBM DT FORKLIFT (per tonne 6+) |
|---|---|---|---|---|
| BRISBANE | 4000 | 450 | 300 | 60 |
| PETRIE TERRACE | 4000 | |||
| SPRING HILL | 4000 | |||
| MERTHYR | 4005 | 400 | 300 | 60 |
| NEW FARM | 4005 | |||
| TENERIFFE | 4005 | |||
| BOWEN HILLS | 4006 | 400 | 300 | 60 |
| FORTITUDE VALLEY | 4006 | |||
| HERSTON | 4006 | |||
| MAYNE | 4006 | |||
| NEWSTEAD | 4006 | |||
| ASCOT | 4007 | 390 | 300 | 60 |
| BRISBANE DOM A/PORT | 4007 | |||
| BRISBANE INT A-PORT | 4007 | |||
| DOOMBEN | 4007 | |||
| HAMILTON | 4007 | |||
| BULWER ISLAND | 4008 | 350 | 300 | 60 |
| MEEANDAH | 4008 | |||
| MYRTLETOWN | 4008 | |||
| PINKENBA | 4008 | |||
| EAGLE FARM | 4009 | 350 | 300 | 60 |
| ALBION (BRISBANE) | 4010 | 390 | 300 | 60 |
| BREAKFAST CREEK | 4010 | |||
| CLAYFIELD | 4011 | 350 | 300 | 60 |
| EAGLE JUNCTION | 4011 | |||
| HENDRA | 4011 | |||
| NUNDAH | 4012 | 350 | 300 | 60 |
| TOOMBUL | 4012 | |||
| WAVELL HEIGHTS | 4012 | |||
| NORTHGATE | 4013 | 350 | 300 | 60 |
| BANYO | 4014 | 300 | 300 | 60 |
| NUDGEE BEACH | 4014 | |||
| NUDGEE | 4014 | |||
| VIRGINIA | 4014 | |||
| BRACKEN RIDGE | 4017 | 300 | 235 | 47 |
| BRIGHTON | 4017 | |||
| DEAGON | 4017 | |||
| SANDGATE | 4017 | |||
| SHORNCLIFFE | 4017 | |||
| FITZGIBBON | 4018 | 300 | 235 | 47 |
| TAIGUM | 4018 | |||
| MARGATE | 4019 | 210 | 235 | 47 |
| WOODY POINT | 4019 | |||
| REDCLIFFE | 4020 | 210 | 235 | 47 |
| SCARBOROUGH | 4020 | |||
| KIPPA-RING | 4021 | 210 | 235 | 47 |
| ROTHWELL | 4022 | 210 | 235 | 47 |
| KALINGA | 4030 | 390 | 300 | 60 |
| LUTWYCHE | 4030 | |||
| WINDSOR | 4030 | |||
| WOOLOOWIN | 4030 | |||
| GORDON PARK | 4031 | 390 | 300 | 60 |
| KEDRON | 4031 | |||
| CHERMSIDE WEST | 4032 | 300 | 300 | 60 |
| CHERMSIDE | 4032 | |||
| ASPLEY | 4034 | 300 | 300 | 60 |
| BOONDALL | 4034 | |||
| CARSELDINE | 4034 | |||
| GEEBUNG | 4034 | |||
| ZILLMERE | 4034 | |||
| ALBANY CREEK | 4035 | 300 | 235 | 47 |
| BRIDGEMAN DOWNS | 4035 | |||
| BALD HILLS | 4036 | 250 | 300 | 60 |
| EATONS HILL | 4037 | 300 | 300 | 60 |
| ALDERLEY | 4051 | 400 | 300 | 60 |
| ENOGGERA | 4051 | |||
| GAYTHORNE | 4051 | |||
| GRANGE | 4051 | |||
| WILSTON | 4051 | |||
| EVERTON HILLS | 4053 | 350 | 300 | 60 |
| EVERTON PARK | 4053 | |||
| MCDOWALL | 4053 | |||
| MITCHELTON | 4053 | |||
| OXFORD PARK | 4053 | |||
| STAFFORD HEIGHTS | 4053 | |||
| STAFFORD | 4053 | |||
| ARANA HILLS | 4054 | 390 | 300 | 60 |
| GROVELY | 4054 | |||
| KEPERRA | 4054 | |||
| BUNYA | 4055 | 300 | 300 | 60 |
| FERNY GROVE | 4055 | |||
| FERNY HILLS | 4055 | |||
| UPPER KEDRON | 4055 | |||
| ITHACA | 4059 | 390 | 300 | 60 |
| KELVIN GROVE | 4059 | |||
| NORMANBY | 4059 | |||
| RED HILL (BRISBANE) | 4059 | |||
| ASHGROVE | 4060 | 390 | 300 | 60 |
| DORRINGTON | 4060 | |||
| THE GAP (BRISBANE) | 4061 | 290 | 300 | 60 |
| MILTON | 4064 | 390 | 300 | 60 |
| PADDINGTON | 4064 | |||
| ROSALIE | 4064 | |||
| BARDON | 4065 | 420 | 300 | 60 |
| JUBILEE | 4065 | |||
| RAINWORTH | 4065 | |||
| AUCHENFLOWER | 4066 | 370 | 300 | 60 |
| MOUNT COOT-THA | 4066 | |||
| TOOWONG | 4066 | |||
| TORWOOD | 4066 | |||
| ST LUCIA | 4067 | 370 | 300 | 60 |
| CHELMER | 4068 | 370 | 300 | 60 |
| INDOOROOPILLY | 4068 | |||
| TARINGA | 4068 | |||
| BROOKFIELD | 4069 | 470 | 320 | 64 |
| CHAPEL HILL | 4069 | |||
| FIG TREE POCKET | 4069 | |||
| KENMORE | 4069 | |||
| PULLENVALE | 4069 | |||
| UPPER BROOKFIELD | 4069 | |||
| MOGGILL | 4070 | 470 | 320 | 64 |
| SEVENTEEN MILE ROCK | 4073 | 420 | 320 | 64 |
| SINNAMON PARK | 4073 | |||
| JINDALEE | 4074 | 420 | 320 | 64 |
| MIDDLE PARK | 4074 | |||
| MOUNT OMMANEY | 4074 | |||
| RIVERHILLS | 4074 | |||
| SUMNER | 4074 | |||
| WESTLAKE | 4074 | |||
| CORINDA | 4075 | 420 | 320 | 64 |
| GRACEVILLE | 4075 | |||
| OXLEY | 4075 | |||
| SHERWOOD | 4075 | |||
| DARRA | 4076 | 420 | 320 | 64 |
| WACOL | 4076 | |||
| DURACK | 4077 | 425 | 320 | 64 |
| INALA | 4077 | |||
| RICHLANDS | 4077 | |||
| FOREST LAKE | 4078 | 425 | 320 | 64 |
| HIGHGATE HILL | 4101 | 390 | 300 | 60 |
| HILL END | 4101 | |||
| SOUTH BANK | 4101 | |||
| SOUTH BRISBANE | 4101 | |||
| WEST END | 4101 | |||
| BURANDA | 4102 | 390 | 300 | 60 |
| DUTTON PARK | 4102 | |||
| WOOLLOONGABBA | 4102 | |||
| ANNERLEY |
4103 |
390 | 300 | 60 |
| FAIRFIELD |
4103 |
|||
| FAIRFIELD GARDENS |
4103 |
|||
| YERONGA | 4104 | 390 | 300 | 60 |
| MOOROOKA | 4105 | 390 | 300 | 60 |
| TENNYSON | 4105 | |||
| YEERONGPILLY | 4105 | |||
| ROCKLEA | 4106 | 425 | 320 | 64 |
| SALISBURY | 4107 | 425 | 320 | 64 |
| ARCHERFIELD | 4108 | 425 | 320 | 64 |
| COOPERS PLAINS | 4108 | |||
| MACGREGOR | 4109 | 425 | 320 | 64 |
| ROBERTSON | 4109 | |||
| SUNNYBANK HILLS | 4109 | |||
| SUNNYBANK | 4109 | |||
| ACACIA RIDGE | 4110 | 425 | 320 | 64 |
| HEATHWOOD | 4110 | |||
| NATHAN | 4111 | 430 | 320 | 64 |
| FRUITGROVE | 4113 | 425 | 320 | 64 |
| RUNCORN | 4113 | |||
| KINGSTON | 4114 | 465 | 320 | 64 |
| LOGAN CENTRAL | 4114 | |||
| TRINDER PARK | 4114 | |||
| WOODRIDGE | 4114 | |||
| ALGESTER | 4115 | 425 | 320 | 64 |
| PARKINSON | 4115 | |||
| CALAMVALE | 4116 | 425 | 320 | 64 |
| STRETTON | 4116 | |||
| BERRINBA | 4117 | 465 | 320 | 64 |
| BROWNS PLAINS | 4118 | 510 | 320 | 64 |
| REGENTS PARK | 4118 | |||
| UNDERWOOD | 4119 | 465 | 320 | 64 |
| GREENSLOPES | 4120 | 390 | 335 | 67 |
| STONES CORNER | 4120 | |||
| EKIBIN | 4121 | 390 | 335 | 67 |
| HOLLAND PARK | 4121 | |||
| TARRAGINDI | 4121 | |||
| WELLERS HILL | 4121 | |||
| MANSFIELD | 4122 | 390 | 320 | 64 |
| MOUNT GRAVATT | 4122 | |||
| UPPER MOUNT GRAVATT | 4122 | |||
| WISHART | 4122 | |||
| ROCHEDALE | 4123 | 465 | 320 | 64 |
| GREENBANK | 4124 | 510 | 335 | 67 |
| PARK RIDGE | 4125 | 510 | 335 | 67 |
| CHATSWOOD HILLS | 4127 | 465 | 300 | 60 |
| DAISY HILL | 4127 | |||
| SLACKS CREEK | 4127 | |||
| SPRINGWOOD | 4127 | |||
| SHAILER PARK | 4128 | 465 | 320 | 64 |
| TANAH MERAH | 4128 | |||
| LOGANHOLME | 4129 | 465 | 320 | 64 |
| CARBROOK | 4130 | 465 | 320 | 64 |
| CORNUBIA | 4130 | |||
| LOGANLEA | 4131 | 465 | 320 | 64 |
| MEADOWBROOK | 4131 | |||
| CRESTMEAD | 4132 | 475 | 320 | 64 |
| CHAMBERS FLAT | 4133 | 475 | 335 | 67 |
| LOGAN RESERVE | 4133 | |||
| WATERFORD WEST | 4133 | |||
| WATERFORD | 4133 | |||
| COORPAROO | 4151 | 390 | 335 | 67 |
| CAMP HILL | 4152 | 390 | 335 | 67 |
| CARINA | 4152 | |||
| CARINDALE | 4152 | |||
| BELMONT |
4153 |
420 |
335 |
67 |
| GUMDALE | 4154 | 420 | 300 | 60 |
| CHANDLER | 4155 | 420 | 300 | 60 |
| CAPALABA | 4157 | 420 | 320 | 64 |
| SHELDON | 4157 | |||
| THORNESIDE | 4158 | 420 | 320 | 64 |
| BIRKDALE | 4159 | 420 | 320 | 64 |
| WELLINGTON POINT | 4160 | 420 | 320 | 64 |
| ALEXANDRA HILLS | 4161 | 420 | 320 | 64 |
| CLEVELAND | 4163 | 420 | 320 | 64 |
| THORNLANDS | 4164 | 420 | 320 | 64 |
| MOUNT COTTON | 4165 | 420 | 335 | 67 |
| REDLAND BAY | 4165 | |||
| VICTORIA POINT | 4165 | |||
| EAST BRISBANE | 4169 | 390 | 335 | 67 |
| KANGAROO POINT | 4169 | |||
| CANNON HILL | 4170 | 390 | 300 | 60 |
| COLMSLIE | 4170 | |||
| GALLOWAYS HILL | 4170 | |||
| MORNINGSIDE | 4170 | |||
| NORMAN PARK | 4170 | |||
| SEVEN HILLS | 4170 | |||
| BALMORAL | 4171 | 390 | 300 | 60 |
| BULIMBA | 4171 | |||
| HAWTHORNE | 4171 | |||
| GIBSON ISLAND | 4172 | 390 | 300 | 60 |
| MURARRIE | 4172 | |||
| QUEENSPORT | 4172 | |||
| TINGALPA | 4173 | 380 | 300 | 60 |
| HEMMANT | 4174 | 380 | 300 | 60 |
| FISHERMAN ISLANDS | 4178 | 380 | 300 | 60 |
| LYTTON | 4178 | |||
| PORT OF BRISBANE | 4178 | |||
| WYNNUM | 4178 | |||
| LOTA | 4179 | 380 | 320 | 64 |
| MANLY WEST | 4179 | |||
| MANLY | 4179 | |||
| BETHANIA | 4205 | 475 | 320 | 64 |
| BEENLEIGH | 4207 | 475 | 335 | 67 |
| EAGLEBY | 4207 | |||
| EDENS LANDING | 4207 | |||
| STAPYLTON | 4207 | |||
| WINDAROO | 4207 | |||
| YATALA | 4207 | |||
| JACOBS WELL | 4208 | 510 | 335 | 67 |
| ORMEAU | 4208 | |||
| COOMERA | 4209 | 510 | 335 | 67 |
| PIMPAMA | 4209 | |||
| OXENFORD | 4210 | 650 | 385 | 77 |
| BINNA BURRA | 4211 | 650 | 385 | 77 |
| CARRARA | 4211 | |||
| GAVEN | 4211 | |||
| NERANG | 4211 | |||
| HELENSVALE | 4212 | 650 | 385 | 77 |
| HOPE ISLAND | 4212 | |||
| SANCTUARY COVE | 4212 | |||
| MUDGEERABA | 4213 | 650 | 385 | 77 |
| SPRINGBROOK | 4213 | |||
| ARUNDEL | 4214 | 650 | 385 | 77 |
| ASHMORE | 4214 | |||
| ERNEST | 4214 | |||
| LABRADOR | 4215 | 650 | 385 | 77 |
| SOUTHPORT | 4215 | |||
| ANGLERS PARADISE | 4216 | 650 | 385 | 77 |
| BIGGERA WATERS | 4216 | |||
| PARADISE POINT | 4216 | |||
| RUNAWAY BAY | 4216 | |||
| BENOWA | 4217 | 700 | 385 | 77 |
| BUNDALL | 4217 | |||
| CHEVRON ISLAND | 4217 | |||
| ISLE OF CAPRI | 4217 | |||
| MAIN BEACH | 4217 | |||
| SORRENTO | 4217 | |||
| SURFERS PARADISE | 4217 | |||
| BROADBEACH | 4218 | 700 | 385 | 77 |
| MERMAID BEACH | 4218 | |||
| MERMAID WATERS | 4218 | |||
| WEST BURLEIGH | 4219 | 700 | 385 | 77 |
| BURLEIGH HEADS | 4220 | 700 | 385 | 77 |
| BURLEIGH WATERS | 4220 | |||
| MIAMI | 4220 | |||
| ELANORA | 4221 | 700 | 385 | 77 |
| PALM BEACH | 4221 | |||
| CURRUMBIN VALLEY | 4223 | 700 | 385 | 77 |
| CURRUMBIN WATERS | 4223 | |||
| CURRUMBIN | 4223 | |||
| BILINGA | 4225 | 700 | 385 | 77 |
| COOLANGATTA | 4225 | |||
| ROBINA | 4226 | 700 | 385 | 77 |
| ANDREWS | 4228 | 700 | 385 | 77 |
| TALLEBUDGERA | 4228 | |||
| TAMBORINE | 4270 | 510 | 385 | 77 |
| CANUNGRA | 4275 | 700 | 410 | 82 |
| JIMBOOMBA | 4280 | 510 | 335 | 67 |
| BEAUDESERT | 4285 | 600 | 385 | 77 |
| BROOKWATER | 4300 | 485 | 320 | 64 |
| CAMIRA | 4300 | |||
| CAROLE PARK | 4300 | |||
| GAILES | 4300 | |||
| GOODNA | 4300 | |||
| COLLINGWOOD PARK | 4301 | 485 | 320 | 64 |
| REDBANK PLAINS | 4301 | |||
| DINMORE | 4303 | 510 | 320 | 64 |
| RIVERVIEW (BRISBANE | 4303 | |||
| BOOVAL | 4304 | 510 | 320 | 64 |
| BUNDAMBA | 4304 | |||
| EBBW VALE | 4304 | |||
| EAST IPSWICH | 4305 | 510 | 335 | 67 |
| IPSWICH | 4305 | |||
| RACEVIEW | 4305 | |||
| TIVOLI | 4305 | |||
| AMBERLEY | 4306 | 510 | 335 | 67 |
| KARALEE | 4306 | |||
| KARANA DOWNS | 4306 | |||
| MOUNT CROSBY | 4306 | |||
| SWANBANK | 4306 | |||
| WILLOWBANK | 4306 | |||
| BRAY PARK | 4500 | 240 | 235 | 47 |
| BRENDALE | 4500 | |||
| CASHMERE | 4500 | |||
| JOYNER | 4500 | |||
| STRATHPINE | 4500 | |||
| WARNER | 4500 | |||
| LAWNTON | 4501 | 240 | 235 | 47 |
| PETRIE | 4502 | 200 | 235 | 47 |
| DAKABIN | 4503 | 200 | 235 | 47 |
| GRIFFIN | 4503 | |||
| KALLANGUR | 4503 | |||
| MURRUMBA DOWNS | 4503 | |||
| NARANGBA | 4504 | 200 | 235 | 47 |
| BURPENGARY | 4505 | 200 | 235 | 47 |
| MORAYFIELD | 4506 | 180 | 235 | 47 |
| BONGAREE | 4507 | 350 | 300 | 60 |
| DECEPTION BAY | 4508 | 200 | 235 | 47 |
| MANGO HILL | 4509 | 200 | 235 | 47 |
| BEACHMERE | 4510 | 200 | 235 | 47 |
| CABOOLTURE | 4510 | |||
| DONNYBROOK | 4510 | |||
| NINGI |
4511 |
300 | 300 |
60 |
| SANDSTONE POINT | 4511 |
|||
| GODWIN BEACH |
4511 |
|||
| ELIMBAH |
4516 |
250 | 235 |
47 |
| BEERBURRUM | 4517 | 250 | 300 | 60 |
| GLASS HOUSE MOUNTAIN | 4518 | 350 | 300 | 60 |
| BEERWAH | 4519 | 350 | 300 | 60 |
| CLOSEBURN | 4520 | 320 | 300 | 60 |
| SAMFORD VALLEY | 4520 | |||
| SAMFORD VILLAGE | 4520 | |||
| DAYBORO | 4521 | 300 | 300 | 60 |
| LANDSBOROUGH | 4550 | 350 | 300 | 60 |
| CALOUNDRA | 4551 | 390 | 320 | 64 |
| CURRIMUNDI | 4551 | |||
| MALENY | 4552 | 450 | 335 | 67 |
| PALMWOODS | 4555 | 390 | 320 | 64 |
| BUDERIM | 4556 | 390 | 320 | 64 |
| SIPPY DOWNS | 4556 | |||
| MOOLOOLABA | 4557 | 390 | 3320 | 64 |
| MAROOCHYDORE | 4558 | 390 | 320 | 64 |
| BLI BLI | 4560 | 390 | 335 | 67 |
| MONTVILLE | 4560 | |||
| NAMBOUR | 4560 | |||
| EUMUNDI | 4562 | 450 | 335 | 67 |
| COOROY | 4563 | 490 | 410 | 82 |
| MARCOOLA | 4564 | 450 | 335 | 67 |
| MUDJIMBA | 4564 |